From massive crawl volumes to the matches we surface — the pipeline, in real numbers.
From everything we crawl, to the few that match. Here's how the pipeline narrows.
Each source is a separate integration. Some are aggregators spanning multiple regions, some are niche specialists.
| Source | Type | Runs 7d | Found 7d | New 7d |
|---|---|---|---|---|
| Hidden Market 💎 | Jobs from informal channels | — | 575 | 575 |
| ATS Direct | 10103 curated companies on 14 ATS platforms — Personio / Recruitee / Workday / SmartRecruiters / Greenhouse / Workable / JOIN / Teamtailor / Ashby / Lever / Oracle Recruiting / BambooHR / Rippling / Cornerstone | 12,107 | 26,836,238 | 52,089 |
| Arbeitnow | Remote & relocation · EU | 176 | 156,781 | 5,215 |
| Adzuna | Aggregator (19 countries) | 221 | 95,894 | 19,598 |
| Indeed | Aggregator (72 countries) | 247 | 70,954 | 5,895 |
| Net-Empregos | Portugal #1 job board | 62 | 62,000 | 12,202 |
| Úřad práce ČR | Czech public employment service | 56 | 50,072 | 1,667 |
| PublicJobs.ch | Swiss public sector | 149 | 29,812 | 389 |
| NoFluffJobs | Poland IT/tech board | 84 | 26,389 | 169 |
| France Travail | France public employment · 500k+ | 52 | 22,926 | 12,918 |
| Platsbanken | Sweden public employment · 46k+ | 70 | 19,893 | 6,117 |
| Jobicy | Remote jobs worldwide | 196 | 19,600 | 982 |
| Arbeitsagentur | Germany federal · 1M+ listings | 70 | 18,301 | 625 |
| Reed.co.uk | UK #1 job board · 250k+ | 58 | 17,728 | 5,077 |
| RemoteOK | Remote tech & non-tech | 154 | 15,034 | 153 |
| Jobs.ch | Switzerland #1 job board | 149 | 14,994 | 1,817 |
| Pracuj.pl | Poland #1 job board | 96 | 14,400 | 1,716 |
| 500M+ profiles | 188 | 13,957 | 544 | |
| job-room.ch (RAV) | Swiss public employment service | 94 | 13,676 | 4,204 |
| Himalayas | Remote + company profiles | 206 | 11,585 | 2,904 |
| Prace.cz | Czech Republic #1 job board | 63 | 11,280 | 1,710 |
| WeWorkRemotely | Remote-only firehose | 156 | 10,785 | 471 |
| CV.online | Baltics (EE/LV/LT) board | 56 | 10,060 | 246 |
| The Hub | Nordic + EU startup-tech (requires keywords) | 139 | 9,531 | 117 |
| IamExpat | Netherlands - English-language roles | 66 | 9,192 | 41 |
| karriere.at | Austria #1 job board | 91 | 8,740 | 484 |
| Tecnoempleo | Spain IT/tech board | 97 | 8,730 | 268 |
| NAV.no | Norway public employment | 56 | 7,797 | 2,427 |
| Moovijob | Luxembourg jobs | 126 | 6,774 | 318 |
| ReliefWeb | UN & humanitarian | 149 | 6,668 | 291 |
| Profesia.sk | Slovakia #1 job board | 96 | 6,219 | 1,140 |
| Working Nomads | Digital nomad jobs | 156 | 5,489 | 6 |
| Profession.hu | Hungary #1 job board | 54 | 3,240 | 1,818 |
| Jooble | Aggregator (65+ countries) | 142 | 2,840 | 729 |
| DevITjobs.uk | UK IT · 2200+ jobs | 57 | 2,623 | 307 |
| DevITjobs.com | USA IT · 1200+ jobs | 56 | 2,566 | 432 |
| Remotive | Curated remote jobs | 154 | 2,464 | 1 |
| UN Careers | Official UN Secretariat portal | 11 | 2,342 | 9 |
| GermanTechJobs.de | Germany IT · 2700+ jobs | 63 | 1,786 | 435 |
| unvacancies.org | UN-system aggregator | 11 | 1,183 | 22 |
| SwissDevJobs.ch | Switzerland IT · salaries + stacks | 63 | 1,167 | 43 |
| DevITjobs.nl | Netherlands IT jobs | 66 | 1,149 | 72 |
| Dice | US tech & engineering (via Google) | 110 | 1,058 | 190 |
| DevITjobs.fr | France IT jobs | 56 | 968 | 171 |
| DevJob.ro | Romania IT · salaries + stacks | 56 | 810 | 0 |
| 80,000 Hours | High-impact career jobs (via Google) | 19 | 101 | 1 |
Six steps from crawl to match.
n8n orchestrates per-source crawlers, hitting each on a configurable interval. Some return 100 jobs per page, some hit single-API limits.
Same job on multiple boards collapses to one. URL match catches exact reposts, title+company catches recruiter variants.
Each search profile applies its own filters: title patterns, exclusions, country gate, source toggles, minimum description length.
Jobs that pass all filters land in the pipeline. Everything else stays in sandbox for 48h, visible in the admin for debugging.
Each job is evaluated against the user's career profile. Returns a 0–100 fit score plus structured analysis of matches and gaps.
Jobs scoring ≥80 are surfaced as strong matches. Below 80 stay accessible but aren't pushed forward as primary recommendations.
Real job market data from sources across Europe and the US — what postings actually show, not what surveys estimate.
Data collection started April 16, 2026. Numbers grow daily as more jobs are analyzed. Skill demand, country deep dives, and trend analysis coming in future Market Pulse editions.
Percentage of job postings that include salary information. The EU Pay Transparency Directive requires salary disclosure from June 7, 2026.
Based on live job postings across 57 sources. Single-platform reports show higher rates — this is what job seekers actually encounter across the broader market.
How each country's job market compares to the EU average. Values show over- or under-representation vs the cross-country mean.
| 🇦🇹 AT | 🇧🇪 BE | 🇨🇭 CH | 🇩🇪 DE | 🇪🇸 ES | 🇫🇷 FR | 🇬🇧 GB | 🇮🇹 IT | 🇳🇱 NL | 🇳🇴 NO | 🇵🇱 PL | 🇷🇴 RO | 🇸🇪 SE | 🇺🇸 US | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admin & Support | 1.1 | 0.7 | 0.8 | 0.7 | 0.5 | 1.6 | 1.0 | 0.9 | 0.7 | 1.6 | 0.6 | 1.0 | 1.1 | 0.8 |
| IT & Comms | 1.5 | 1.6 | 0.6 | 1.7 | 1.9 | 0.5 | 0.9 | 1.2 | 1.7 | 0.3 | 2.4 | 0.7 | 0.6 | 1.1 |
| Construction | 0.8 | 1.1 | 1.4 | 0.8 | 0.7 | 1.3 | 1.0 | 0.6 | 1.1 | 0.7 | 0.7 | 1.7 | 0.9 | 0.9 |
| Health & Social | 0.4 | 0.6 | 1.9 | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | 0.5 | 1.7 | 0.4 | 0.4 | 1.6 | 1.6 |
| Prof. & Scientific | 1.4 | 1.5 | 0.7 | 1.9 | 2.2 | 0.4 | 1.1 | 1.7 | 1.0 | 0.1 | 1.3 | 0.5 | 0.4 | 1.2 |
| Finance & Insurance | 1.0 | 1.9 | 0.9 | 1.3 | 1.1 | 0.6 | 1.7 | 1.3 | 2.0 | 0.2 | 2.1 | 0.7 | 0.5 | 0.8 |
| Retail & Wholesale | 1.1 | 0.9 | 0.7 | 1.0 | 1.6 | 0.7 | 1.2 | 1.4 | 1.0 | 1.0 | 1.0 | 2.0 | 1.3 | 1.0 |
| Education | 0.4 | 0.6 | 1.2 | 0.8 | 0.6 | 0.6 | 1.2 | 1.0 | 0.4 | 2.6 | 0.2 | 0.3 | 2.1 | 0.9 |
| Real Estate | 1.2 | 0.6 | 1.1 | 1.0 | 1.1 | 0.5 | 2.1 | 0.9 | 1.2 | 0.4 | 1.0 | 1.5 | 0.5 | 1.0 |
| Manufacturing | 1.1 | 0.9 | 1.0 | 1.1 | 0.7 | 1.3 | 0.5 | 1.0 | 1.3 | 0.4 | 0.6 | 1.0 | 0.8 | 1.1 |
| Transport & Logistics | 0.6 | 1.2 | 0.7 | 0.6 | 1.0 | 1.6 | 1.2 | 0.5 | 1.3 | 0.7 | 0.9 | 1.5 | 1.4 | 0.7 |
| Hospitality & Food | 1.2 | 0.4 | 0.8 | 0.5 | 0.8 | 2.1 | 0.7 | 0.8 | 1.1 | 1.6 | 0.7 | 1.1 | 1.6 | 0.4 |
| Other Services | 0.5 | 0.2 | 1.3 | 0.3 | 0.3 | 1.4 | 0.6 | 0.8 | 0.2 | 0.6 | 0.6 | 2.2 | 0.7 | 1.4 |
| Energy | 1.5 | 1.5 | 1.0 | 2.0 | 1.2 | 0.5 | 0.6 | 1.5 | 1.2 | 0.6 | 0.8 | 2.4 | 1.4 | 0.9 |
| Intl Organizations | 0.8 | 1.9 | 0.8 | 0.3 | 1.8 | 1.2 | 1.0 | 2.4 | 1.0 | 0.6 | 0.5 | 1.2 | 0.9 | 1.1 |
| Public Admin | — | 0.3 | 8.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 | 0.7 | 0.2 | 0.8 | 0.7 | 0.3 |
| Arts, Entertainment, Recreation | 1.1 | 0.4 | 0.5 | 1.1 | 3.5 | 0.4 | 1.2 | 0.7 | 1.2 | 1.0 | 0.3 | 0.7 | 1.4 | 1.3 |
| Water, Waste Management | 1.4 | 0.7 | 1.0 | 1.4 | 0.3 | 0.7 | 0.7 | 1.3 | 1.1 | 0.9 | 0.5 | 0.6 | 1.5 | 1.2 |
| Mining, Quarrying | 0.9 | — | 0.6 | 0.4 | 0.4 | 0.9 | 0.4 | — | 0.5 | 0.5 | 0.5 | 0.6 | 1.2 | 1.9 |
| Agriculture, Forestry, Fishing | — | — | 0.6 | 0.4 | 0.5 | 2.5 | 0.2 | 0.8 | 0.7 | 1.4 | — | 3.1 | 1.6 | 0.6 |
Every match goes through this AI pipeline. Here's the scale.